| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0255741 | 09-01-25 | SUWANTO | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH219SK176964 | 26,100,000 | 3,250,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 400000 | TAMBAH BOOSTER | |
| OKI-0255742 | 09-02-25 | AHMAD TAUFIQUL HAKIM | BEAT STREET SPION AND HOOK PLUS | MH1JMG11XSK479893 | 22,320,000 | 2,400,000 | 35 | Leasing - PT.Mega Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0256008 | 09-02-25 | MARLINA | VARIO 160 CBS | MH1KF0113SK951857 | 29,540,000 | 3,050,000 | 35 | Leasing - PT.Mega Finance | 2200000 | 0 | 475000 | TAMBAH BOOSTER | |
| OKI-0255738 | 09-03-25 | ASEP RAJAB SEMENDAWAY | New CRF150L | MH1KD1117SK632845 | 38,570,000 | 7,000,000 | 23 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258302 | 09-03-25 | ERWIN SAPUTRA | New CRF150L | MH1KD1113SK632809 | 38,570,000 | 9,000,000 | 23 | Leasing - PT.Mega Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258321 | 09-11-25 | YUNNANI | New CRF150L | MH1KD1117SK633462 | 38,570,000 | 7,000,000 | 29 | Leasing - PT.Mega Finance | 2100000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257701 | 09-16-25 | SUKADI | BEAT STREET SPION PLUS | MH1JMG110SK547487 | 22,320,000 | 2,400,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257703 | 09-18-25 | AGUS SUGIARTO | NEW REVO FIT MMC | MH1JBK128SK122097 | 19,700,000 | 2,500,000 | 35 | Leasing - PT.Mega Finance | 1850000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257713 | 09-20-25 | ANDY SETIAWAN | BEAT SPORTY DLX SK SPION PLUS | MH1JMF213SK523404 | 22,890,000 | 2,500,000 | 35 | Leasing - PT.Mega Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257717 | 09-24-25 | SUPINAH | STYLO 160 CBS STEP FLOOR PLUS | MH1KFC119SK194318 | 31,105,000 | 7,500,000 | 23 | Leasing - PT.Mega Finance | 2000000 | 0 | 475000 | TAMBAH BOOSTER | |
| OKI-0257719 | 09-25-25 | SARWONO | New CRF150L | MH1KD1111SK637040 | 38,570,000 | 6,000,000 | 35 | Leasing - PT.Mega Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257714 | 09-25-25 | RUKIAT MAHMUDIN | BEAT SPORTY CBS ISS DELUXE SPION, SCREEN AND HOOK PLUS | MH1JMF119SK174721 | 22,230,000 | 5,000,000 | 11 | Leasing - PT.Mega Finance | 1350000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0257718 | 09-26-25 | SUPRIATIK | BEAT STREET SPION PLUS | MH1JMG110SK571224 | 22,320,000 | 4,500,000 | 23 | Leasing - PT.Mega Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258851 | 09-26-25 | SADAM INTAN | New CRF150L | MH1KD1113SK641249 | 38,570,000 | 9,000,000 | 23 | Leasing - PT.Federal International Finance | 2100000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258855 | 09-30-25 | RIDO AKENDRA | BEAT STREET SPION PLUS | MH1JMG112SK582371 | 22,320,000 | 5,000,000 | 17 | Leasing - PT.Federal International Finance | 1350000 | 0 | 150000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0258335 | 09-01-25 | REVI YANTI | BEAT SPORTY CBS SPION, SCREEN AND HOOK PLUS | MH1JME116SK656718 | 21,440,000 | 2,500,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258348 | 09-01-25 | YATI | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH218SK211039 | 26,100,000 | 26,100,000 | CASH | 800 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258329 | 09-02-25 | MELIATI | BEAT SPORTY CBS SPION PLUS | MH1JME112SK686069 | 21,490,000 | 21,490,000 | CASH | 700 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258343 | 09-03-25 | SURYANTO | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH21XSK483124 | 26,100,000 | 3,750,000 | 23 | Leasing - PT.Federal International Finance | 2050000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258349 | 09-08-25 | HERI YANTO | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH213SK493770 | 26,100,000 | 5,000,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258377 | 09-08-25 | M.ELRICO DWI TOBA | BEAT STREET SPION AND HOOK PLUS | MH1JMG11XSK444996 | 22,320,000 | 22,320,000 | CASH | 700 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258382 | 09-09-25 | HERMAWATI | VARIO 160 CBS | MH1KF0113SK949770 | 29,790,000 | 4,000,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258397 | 09-10-25 | HOLIJAH | SCOOPY FASHION STEP FLOOR AND HOOK PLUS | MH1JMH111SK191752 | 25,220,000 | 2,700,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258395 | 09-10-25 | MIRAN | BEAT SPORTY DELUXE SK SPION, SCREEN AND HOOK PLUS | MH1JMF21XSK350688 | 22,840,000 | 2,500,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258394 | 09-11-25 | RANI DARLIANA | Vario 125 CBS SPION HOOK PLUS | MH1JMC11XSK717198 | 26,350,000 | 26,350,000 | CASH | 700 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258396 | 09-11-25 | ROSIDA | Vario 125 CBS ISS PLUS | MH1JMD128SK002029 | 28,120,000 | 4,500,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 325000 | TAMBAH BOOSTER | |
| OKI-0258392 | 09-11-25 | MADI | BEAT SPORTY DELUXE SK SPION, SCREEN AND HOOK PLUS | MH1JMF213SK473118 | 22,840,000 | 22,840,000 | CASH | 750 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258390 | 09-12-25 | SUPRI | New CRF150L | MH1KD1111SK627723 | 38,570,000 | 20,000,000 | 17 | Leasing - PT.Summit Otto Finance | 1450000 | 0 | 100000 | TAMBAH BOOSTER | |
| OKI-0258388 | 09-13-25 | DIANA | BEAT SPORTY CBS SPION PLUS | MH1JME112SK720897 | 21,490,000 | 21,490,000 | CASH | 700 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258387 | 09-13-25 | DIAN ANGGRAINI | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH210SK493743 | 26,100,000 | 6,000,000 | 23 | Leasing - PT.Federal International Finance | 2100000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258383 | 09-13-25 | SUPARLAN | BEAT SPORTY DLX SK SPION PLUS | MH1JMF214SK524755 | 22,890,000 | 5,000,000 | 23 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258389 | 09-13-25 | HIKMA AFRINA | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH217SK540217 | 26,100,000 | 26,100,000 | CASH | 1000000 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258384 | 09-15-25 | BETI | New CRF150L | MH1KD1119SK631423 | 38,570,000 | 9,500,000 | 23 | Leasing - PT.Federal International Finance | 2200000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0257737 | 09-16-25 | JUMIATI | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH216SK548356 | 26,100,000 | 5,250,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0257735 | 09-17-25 | ASMADI | BEAT STREET SPION PLUS | MH1JMG111SK558174 | 22,320,000 | 22,320,000 | CASH | 650 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0257734 | 09-17-25 | SUBUR | BEAT STREET SPION PLUS | MH1JMG114SK534760 | 22,320,000 | 9,000,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0257733 | 09-17-25 | RIKI SAPUTRA | PCX160 CBS | MH1KFE113SK269624 | 35,510,000 | 5,350,000 | 29 | Leasing - PT.Federal International Finance | 2200000 | 0 | 350000 | TAMBAH BOOSTER | |
| OKI-0258281 | 09-19-25 | DENI EFRAN | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH219SK475967 | 26,100,000 | 26,100,000 | CASH | 750 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258278 | 09-20-25 | DIKA | BEAT SPORTY CBS ISS DELUXE SPION, SCREEN AND HOOK PLUS | MH1JMF113SK226733 | 22,230,000 | 22,230,000 | CASH | 700 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258746 | 09-22-25 | BADARIAH | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH214SK531667 | 26,100,000 | 2,700,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258798 | 09-22-25 | IMRON | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH217SK540234 | 26,100,000 | 4,000,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258796 | 09-23-25 | SARBINI | Vario 125 CBS SPION HOOK PLUS | MH1JMC112SK718684 | 26,350,000 | 15,250,000 | 17 | Leasing - PT.Federal International Finance | 1000000 | 0 | 125000 | TAMBAH BOOSTER | |
| OKI-0258789 | 09-25-25 | ELIYUSITA | BEAT SPORTY DLX SK SPION PLUS | MH1JMF21XSK526350 | 22,890,000 | 5,700,000 | 23 | Leasing - PT.Federal International Finance | 2300000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258788 | 09-25-25 | HERLINA | BEAT SPORTY DLX SK SPION PLUS | MH1JMF211SK528133 | 22,890,000 | 2,500,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258790 | 09-26-25 | ABDUL KADIR | STYLO 160 CBS STEP FLOOR PLUS | MH1KFC118SK192396 | 31,105,000 | 3,300,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258783 | 09-26-25 | HUSIN | VARIO 160 CBS | MH1KF0112SK947850 | 29,540,000 | 29,540,000 | CASH | 750 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258777 | 09-26-25 | DEWI YUSTIKA SARI | BEAT SPORTY CBS ISS DLX SPION PLUS | MH1JMF118SK297670 | 22,280,000 | 5,000,000 | 35 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258782 | 09-26-25 | ANWAR SANUSI.NW | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH212SK496918 | 26,100,000 | 26,100,000 | CASH | 800 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258775 | 09-26-25 | MARNI | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH219SK526416 | 26,100,000 | 5,500,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 300000 | TAMBAH BOOSTER | |
| OKI-0258772 | 09-27-25 | M. NATA | BEAT STREET SPION PLUS | MH1JMG110SK547408 | 22,320,000 | 7,000,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258776 | 09-27-25 | NOVA ELISA | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH218SK547676 | 26,100,000 | 26,100,000 | CASH | 750 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258771 | 09-29-25 | SUHARYANTO | BEAT SPORTY DELUXE SK SPION, SCREEN AND HOOK PLUS | MH1JMF213SK502200 | 22,840,000 | 4,750,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258752 | 09-30-25 | MINUT | BEAT STREET SPION PLUS | MH1JMG11XSK578052 | 22,320,000 | 4,000,000 | 23 | Leasing - PT.Federal International Finance | 2100000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258751 | 09-30-25 | YUNI ASTUTI | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH213SK524497 | 26,100,000 | 2,700,000 | 35 | Leasing - PT.Federal International Finance | 2100000 | 0 | 300000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0258330 | 09-01-25 | SURAIYAH | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH215SK382122 | 26,100,000 | 4,000,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 400000 | TAMBAH BOOSTER | |
| OKI-0258797 | 09-23-25 | INDRI HARMIDA | BEAT STREET SPION PLUS | MH1JMG114SK562073 | 22,320,000 | 2,400,000 | 11 | Leasing - PT.Federal International Finance | 1100000 | 0 | 150000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0255719 | 09-01-25 | WARAS SAPUTRA | BEAT STREET SPION PLUS | MH1JMG110SK523545 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0255716 | 09-02-25 | POLADI | SCOOPY FASHION STEP FLOOR AND HOOK PLUS | MH1JMH116SK209842 | 25,220,000 | 25,220,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0255711 | 09-02-25 | NABILA ADESIA | BEAT STREET SPION PLUS | MH1JMG113SK535138 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0255709 | 09-08-25 | SUPRI | BEAT STREET SPION PLUS | MH1JMG119SK537217 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258373 | 09-09-25 | TEGUH WALOYO | STYLO 160 ABS STEP FLOOR PLUS | MH1KFD115SK165887 | 34,215,000 | 34,215,000 | CASH | 550 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258270 | 09-10-25 | INDRA MY ASTUTI | New CRF150L | MH1KD1116SK632951 | 38,570,000 | 20,000,000 | 2 | Leasing - PT.Federal International Finance | 1400000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0258287 | 09-15-25 | M MISBAH | BEAT SPORTY DELUXE SK SPION, SCREEN AND HOOK PLUS | MH1JMF218SK479710 | 22,840,000 | 2,450,000 | 35 | Leasing - PT.Federal International Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258368 | 09-17-25 | UDI WINARSO | BEAT STREET SPION PLUS | MH1JMG110SK547456 | 22,320,000 | 8,000,000 | 3 | Leasing - PT.Federal International Finance | 1300000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0258362 | 09-19-25 | WAYAN ALDALINA | SCOOPY STYLISH STEP FLOOR AND HOOK PLUS | MH1JMH214SK547688 | 26,100,000 | 26,100,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258361 | 09-19-25 | LUKLUK MARTIANA | BEAT STREET SPION PLUS | MH1JMG114SK547444 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258734 | 09-23-25 | ROHANAH | Vario 125 CBS SPION HOOK PLUS | MH1JMC116SK723757 | 26,350,000 | 26,350,000 | CASH | 650 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258847 | 09-25-25 | SETIYOWATI | BEAT STREET SPION PLUS | MH1JMG115SK568772 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258845 | 09-26-25 | DEDI IRAWAN | BEAT STREET SPION PLUS | MH1JMG111SK578005 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258844 | 09-27-25 | MUKHTHARA ADITYA | BEAT STREET SPION PLUS | MH1JMG117SK571219 | 22,320,000 | 7,500,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0255721 | 09-02-25 | FEBRI LION | BEAT STREET SPION PLUS | MH1JMG111SK508701 | 22,320,000 | 3,000,000 | 23 | Leasing - PT.Federal International Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0255714 | 09-02-25 | RIKO | CB150 VERZA CW | MH1KC0416SK016580 | 26,150,000 | 3,000,000 | 35 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 475000 | TAMBAH BOOSTER | |
| OKI-0258372 | 09-06-25 | NURKHOLIK | BEAT STREET SPION PLUS | MH1JMG116SK530130 | 22,320,000 | 3,000,000 | 29 | Leasing - PT.Federal International Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258370 | 09-09-25 | ANIS ABRORI | BEAT STREET SPION PLUS | MH1JMG114SK534774 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258353 | 09-23-25 | YANTO | Vario 125 CBS ISS SPION HOOK PLUS | MH1JMD126SK071558 | 28,160,000 | 3,000,000 | 11 | Leasing - PT.Federal International Finance | 1400000 | 0 | 175000 | TAMBAH BOOSTER | |
| OKI-0258356 | 09-24-25 | SUGIATI | STYLO 160 CBS STEP FLOOR PLUS | MH1KFC111SK194314 | 31,105,000 | 3,500,000 | 23 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 475000 | TAMBAH BOOSTER | |
| OKI-0258850 | 09-24-25 | BISRI MUSTOFA | BEAT SPORTY CBS SPION PLUS | MH1JME115SK725687 | 21,490,000 | 2,300,000 | 29 | Leasing - PT.Federal International Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258843 | 09-27-25 | SUPRAYOGI | PCX160 ABS | MH1KFE21XSK068849 | 38,960,000 | 5,000,000 | 29 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 450000 | TAMBAH BOOSTER | |
| OKI-0258842 | 09-29-25 | SRI YANTI | BEAT STREET SPION PLUS | MH1JMG118SK564084 | 22,320,000 | 5,500,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 375000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0258298 | 09-02-25 | WAYAN SANE | BEAT STREET SPION PLUS | MH1JMG117SK525633 | 22,320,000 | 22,320,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258254 | 09-06-25 | WAYAN RANGEN | BEAT SPORTY CBS SPION PLUS | MH1JME119SK714823 | 21,490,000 | 10,000,000 | 1 | Leasing - PT.Federal International Finance | 1200000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0257745 | 09-13-25 | ICHA DEA AZIZAH S | BEAT SPORTY DLX SK SPION PLUS | MH1JMF217SK529710 | 22,890,000 | 13,000,000 | 23 | Leasing - PT.Federal International Finance | 1900000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0257724 | 09-16-25 | FAJAR DWI ASTUTI | BEAT SPORTY CBS ISS DLX SPION PLUS | MH1JMF115SK295763 | 22,280,000 | 22,280,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258743 | 09-24-25 | MUHAMMAD TOHIR | BEAT SPORTY CBS SPION PLUS | MH1JME114SK735613 | 21,490,000 | 21,490,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258740 | 09-26-25 | DARMAWI | BEAT STREET SPION PLUS | MH1JMG116SK562074 | 22,320,000 | 5,500,000 | 11 | Leasing - PT.Mandala Multi Finance | 2000000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0258731 | 09-26-25 | SITI MASITOH | BEAT SPORTY CBS SPION PLUS | MH1JME115SK736463 | 21,490,000 | 2,750,000 | 23 | Leasing - PT.Summit Otto Finance | 1900000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258725 | 09-29-25 | KETUT SUBAGIA | CB150 VERZA CW | MH1KC0412SK021226 | 26,150,000 | 26,150,000 | CASH | 600 | 0 | 150000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0255718 | 09-02-25 | SUHARYANTO | BEAT STREET SPION AND HOOK PLUS | MH1JMG11XSK453259 | 22,320,000 | 2,500,000 | 35 | Leasing - PT.Federal International Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0255713 | 09-02-25 | WAWAN SUTRISNO | BEAT STREET SPION PLUS | MH1JMG114SK526187 | 22,320,000 | 3,500,000 | 35 | Leasing - PT.Summit Otto Finance | 1800000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258369 | 09-10-25 | YAYUK KUSTINA | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH212SK499656 | 26,100,000 | 26,100,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258354 | 09-22-25 | SLAMET | BEAT SPORTY CBS ISS DLX SPION PLUS | MH1JMF112SK296045 | 22,280,000 | 22,280,000 | CASH | 650 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258846 | 09-26-25 | ANTON WAHYUDI | NEW REVO X MMC | MH1JBK318SK600796 | 21,400,000 | 2,500,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0258297 | 09-02-25 | SUPANGI | BEAT STREET SPION PLUS | MH1JMG113SK525659 | 22,320,000 | 2,400,000 | 23 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 375000 | TAMBAH BOOSTER | |
| OKI-0258295 | 09-02-25 | AAN KURNIAWAN | Vario 125 CBS SPION HOOK PLUS | MH1JMC115SK709736 | 26,350,000 | 3,000,000 | 33 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 425000 | TAMBAH BOOSTER | |
| OKI-0257740 | 09-15-25 | KRISTIN | SCOOPY PRESTIGE STEP FLOOR AND HOOK PLUS | MH1JMH214SK382130 | 26,100,000 | 11,000,000 | 17 | Leasing - PT.Federal International Finance | 1500000 | 0 | 150000 | TAMBAH BOOSTER | |
| OKI-0258742 | 09-23-25 | YANA | New CRF150L | MH1KD1117SK637074 | 38,570,000 | 10,000,000 | 23 | Leasing - PT.Federal International Finance | 2200000 | 0 | 375000 | TAMBAH BOOSTER |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKI-0258296 | 09-02-25 | WAYAN EBIT HERIANTO | NEW REVO X MMC | MH1JBK31XSK595830 | 21,400,000 | 2,300,000 | 35 | Leasing - PT.Wahana Oto Multi Artha Finance | 1800000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258259 | 09-03-25 | LANI SAPARIANTO | BEAT SPORTY CBS SPION PLUS | MH1JME116SK696474 | 21,490,000 | 2,300,000 | 23 | Leasing - PT.Federal International Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
| OKI-0258256 | 09-04-25 | SITI MUNAWAROH | BEAT SPORTY CBS ISS DELUXE SPION, SCREEN AND HOOK PLUS | MH1JMF110SK293435 | 22,230,000 | 22,230,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0258274 | 09-09-25 | TATANG KUSNADI | Vario 125 CBS SPION HOOK PLUS | MH1JMC114SK713230 | 26,350,000 | 5,000,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 325000 | TAMBAH BOOSTER | |
| OKI-0258285 | 09-09-25 | AHYARRUDIN | PCX160 ABS | MH1KFE21XSK065675 | 38,960,000 | 38,960,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0257728 | 09-15-25 | WIDIA KURNIASIH | BEAT SPORTY CBS ISS DLX SPION PLUS | MH1JMF119SK305226 | 22,280,000 | 22,280,000 | CASH | 600 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0257723 | 09-16-25 | SLAMET PRAYOGA | New CRF150L | MH1KD1111SK628242 | 38,570,000 | 38,570,000 | CASH | 650 | 0 | 100000 | TAMBAH BOOSTER | ||
| OKI-0257725 | 09-16-25 | M. AMIN NURONI | BEAT STREET SPION PLUS | MH1JMG117SK562116 | 22,320,000 | 3,000,000 | 35 | Leasing - PT.Summit Otto Finance | 2000000 | 0 | 275000 | TAMBAH BOOSTER | |
