| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235647 | 12-01-23 | HERU KURNIAWAN | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM913XPK361086 | 21,075,000 | 4,100,000 | 35 | Leasing - PT.Summit Otto Finance | 1650000 | 0 | 298800 | 0 | |
| ME-235646 | 12-01-23 | RATNA | VARIO 160 CBS | MH1KF0111PK562321 | 28,310,000 | 2,850,000 | 23 | Leasing - PT.Summit Otto Finance | 1700000 | 0 | 398400 | 0 | |
| ME-235655 | 12-01-23 | NOVA YAHIT NASTAIN | SCOOPY STYLISH STEP FLOOR PLUS | MH1JM0414PK662295 | 24,680,000 | 2,500,000 | 17 | Leasing - PT.Summit Otto Finance | 800 | 0 | 348600 | 0 | |
| ME-235661 | 12-02-23 | MISWAN | PCX160 ABS | MH1KF8118PK265612 | 37,200,000 | 9,300,000 | 35 | Leasing - PT.Mandala Multi Finance | 1983000 | 0 | 448200 | 0 | |
| ME-235663 | 12-02-23 | M ADJI PANGESTU | BEAT STREET PLUS | MH1JM8221PK007957 | 20,955,000 | 2,200,000 | 23 | Leasing - PT.Summit Otto Finance | 1250000 | 0 | 298800 | 0 | |
| ME-235660 | 12-02-23 | RIKA ANJELI | SCOOPY FASHION STEP FLOOR PLUS | MH1JM0318PK508416 | 23,800,000 | 2,500,000 | 23 | Leasing - PT.Summit Otto Finance | 1200000 | 0 | 348600 | 0 | |
| ME-235662 | 12-04-23 | NILA CANDRA WATI | NEW REVO FIT MMC | MH1JBK111PK979280 | 17,300,000 | 1,750,000 | 35 | Leasing - PT.Summit Otto Finance | 1600000 | 0 | 298800 | 0 | |
| ME-235656 | 12-05-23 | HUZAILAH | BEAT SPORTY CBS PLUS | MH1JM8123PK791088 | 20,315,000 | 3,300,000 | 23 | Leasing - PT.Summit Otto Finance | 1450000 | 0 | 298800 | 0 | |
| ME-235700 | 12-06-23 | NENI | NEW REVO FIT MMC | MH1JBK116PK980098 | 17,300,000 | 1,900,000 | 35 | Leasing - PT.Federal International Finance | 1550000 | 0 | 298800 | 0 | |
| ME-236108 | 12-08-23 | AMANSYAH | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9130PK387728 | 21,075,000 | 21,075,000 | CASH | 400 | 0 | 93000 | 0 | ||
| ME-236109 | 12-08-23 | IVAN WAHYUDI | New CRF150L | MH1KD1113PK463754 | 36,760,000 | 8,000,000 | 35 | Leasing - PT.Mega Finance | 2732000 | 0 | 498000 | 0 | |
| ME-236128 | 12-11-23 | FITRIYATUL KHOIRIAH | Vario 125 CBS PLUS | MH1JMC114PK273341 | 24,770,000 | 2,500,000 | 35 | Leasing - PT.Summit Otto Finance | 1450000 | 0 | 348600 | 0 | |
| ME-236146 | 12-15-23 | MUSMERI | VARIO 160 CBS | MH1KF011XPK584320 | 28,560,000 | 4,500,000 | 30 | Leasing - PT.Federal International Finance | 2465000 | 0 | 398400 | 0 | |
| ME-236425 | 12-27-23 | BAYU FERNANDA AKBAR | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0414PK704917 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235652 | 12-01-23 | SEWI SELAWATI | Vario 125 CBS ISS SP PLUS | MH1JMD114PK399933 | 26,650,000 | 2,800,000 | 23 | Leasing - PT.Federal International Finance | 1400000 | 0 | 289100 | 0 | |
| ME-235694 | 12-05-23 | MEI NOPRIANTO | VARIO 160 CBS | MH1KF0110PK571379 | 28,310,000 | 5,000,000 | 23 | Leasing - PT.Mega Finance | 2066000 | 0 | 330400 | 0 | |
| ME-236117 | 12-11-23 | MILIWARNI | VARIO 160 CBS | MH1KF0117PK584243 | 28,560,000 | 5,000,000 | 35 | Leasing - PT.Federal International Finance | 2466250 | 0 | 330400 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235653 | 12-01-23 | JIMMY TUMBUR PARASIAN SIMANJUNTAK | NEW REVO FIT MMC | MH1JBK114PK978480 | 17,300,000 | 2,250,000 | 29 | Leasing - PT.Mega Finance | 1500000 | 0 | 247800 | 0 | |
| ME-236143 | 12-14-23 | MARYANI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9137PK401172 | 21,075,000 | 21,075,000 | CASH | 400 | 0 | 93000 | 0 | ||
| ME-236173 | 12-19-23 | SITI ZUBAIDA | NEW REVO FIT MMC | MH1JBK115PK981985 | 17,300,000 | 2,250,000 | 35 | Leasing - PT.Federal International Finance | 1650000 | 0 | 247800 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235654 | 12-01-23 | RAMIDI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9135PK344664 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235633 | 12-06-23 | HADI BRANATA | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9130PK361744 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-236115 | 12-09-23 | NIPI HARIANTI | PCX160 CBS | MH1KF7114PK683529 | 33,980,000 | 6,500,000 | 11 | Leasing - PT.Mega Central Finance | 1150000 | 0 | 336150 | 0 | |
| ME-236136 | 12-12-23 | AHMAD SAIHU IDHAM HOLIQ | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9136PK397941 | 21,075,000 | 3,500,000 | 23 | Leasing - PT.Mega Central Finance | 1500000 | 0 | 224100 | 0 | |
| ME-236137 | 12-12-23 | PREDIJON | SCOOPY STYLISH STEP FLOOR PLUS | MH1JM0413PK662983 | 24,680,000 | 5,000,000 | 35 | Leasing - PT.Mega Central Finance | 1550000 | 0 | 261450 | 0 | |
| ME-236122 | 12-12-23 | SELA HARYANTI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9132PK391294 | 21,075,000 | 2,500,000 | 11 | Leasing - PT.Wahana Oto Multi Artha Finance | 1000000 | 0 | 224100 | 0 | |
| ME-236167 | 12-18-23 | SRI ASTUTI | Vario 125 CBS ISS SP PLUS | MH1JMD111PK410127 | 26,650,000 | 26,650,000 | CASH | 500 | 0 | 108500 | 0 | ||
| ME-236166 | 12-18-23 | HENDRYCUS DIAN PERMANA RUMAHORBO | ADV 160 CBS | MH1KFB110PK055258 | 37,480,000 | 37,480,000 | CASH | 600 | 0 | 155000 | 0 | ||
| ME-236182 | 12-20-23 | LISTUTI | Vario 125 CBS ISS SP PLUS | MH1JMD11XPK416055 | 26,650,000 | 26,650,000 | CASH | 500 | 0 | 108500 | 0 | ||
| ME-236195 | 12-21-23 | NETA ANDRIANI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM913XPK398798 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-236194 | 12-23-23 | WIRATNO | Vario 125 CBS PLUS | MH1JMC110PK288404 | 24,770,000 | 3,500,000 | 23 | Leasing - PT.Mega Central Finance | 1400000 | 0 | 261450 | 0 | |
| ME-236408 | 12-23-23 | YUSRI ANUAR | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9134PK397811 | 21,075,000 | 2,700,000 | 23 | Leasing - PT.Mega Central Finance | 1400000 | 0 | 224100 | 0 | |
| ME-236434 | 12-28-23 | HOLTAMAN | SCOOPY SPORTY STEP FLOOR PLUS | MH1JM0318PK511090 | 23,800,000 | 5,000,000 | 11 | Leasing - PT.Federal International Finance | 1000000 | 0 | 261450 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235657 | 12-01-23 | AGUS FITRIADI | Vario 125 CBS PLUS | MH1JMC112PK267912 | 24,770,000 | 24,770,000 | CASH | 500 | 0 | 108500 | 0 | ||
| ME-236113 | 12-11-23 | KEVIN DIO ANDIKA | Vario 125 CBS ISS SP PLUS | MH1JMD110PK405047 | 26,650,000 | 2,700,000 | 35 | Leasing - PT.Summit Otto Finance | 1500000 | 0 | 348600 | 0 | |
| ME-236138 | 12-12-23 | RATIH | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM913XPK394914 | 21,075,000 | 3,000,000 | 23 | Leasing - PT.Federal International Finance | 1450000 | 0 | 298800 | 0 | |
| ME-236110 | 12-13-23 | YUSRIN FATINARA | CBR 150 STD | MH1KCB119PK051721 | 38,100,000 | 6,000,000 | 35 | Leasing - PT.Adira Dinamika Multi Finance | 2832500 | 0 | 498000 | 0 | |
| ME-236151 | 12-14-23 | MISYATI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9132PK390260 | 21,075,000 | 21,075,000 | CASH | 400 | 0 | 93000 | 0 | ||
| ME-236149 | 12-16-23 | MAYAR RIZKI | CBR 150 STD | MH1KCB112PK047347 | 38,100,000 | 8,000,000 | 23 | Leasing - PT.Federal International Finance | 2732000 | 0 | 498000 | 0 | |
| ME-236404 | 12-22-23 | PINI LESTARI | SCOOPY FASHION STEP FLOOR PLUS | MH1JM0312PK526989 | 23,800,000 | 23,800,000 | CASH | 500 | 0 | 108500 | 0 | ||
| ME-236413 | 12-23-23 | NISTRIANI | PCX160 CBS | MH1KF711XPK716887 | 33,980,000 | 33,980,000 | CASH | 500 | 0 | 139500 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235658 | 12-02-23 | DEDDY MARYANTO | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9130PK349643 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235681 | 12-09-23 | FASKAL ALFARIS | BEAT STREET PLUS | MH1JM822XPK015622 | 20,955,000 | 3,200,000 | 11 | Leasing - PT.Federal International Finance | 1000000 | 0 | 274800 | 0 | |
| ME-236183 | 12-21-23 | ZHAFIRA RAMADHINI | VARIO 160 CBS | MH1KF0114PK579033 | 28,310,000 | 3,700,000 | 23 | Leasing - PT.Summit Otto Finance | 1916250 | 0 | 366400 | 0 | |
| ME-236163 | 12-22-23 | FEDIAL ALZA RIZKY | Vario 125 CBS ISS SP PLUS | MH1JMD111PK418051 | 26,650,000 | 3,300,000 | 35 | Leasing - PT.Summit Otto Finance | 1500000 | 0 | 320600 | 0 | |
| ME-236157 | 12-26-23 | EPRIYANTI | VARIO 160 CBS | MH1KF0115PK579056 | 28,310,000 | 3,500,000 | 35 | Leasing - PT.Wahana Oto Multi Artha Finance | 2216000 | 0 | 366400 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235631 | 12-02-23 | ABDUL YASID | NEW CRF150L | MH1KD1116PK455311 | 36,760,000 | 9,200,000 | 35 | Leasing - PT.Mandala Multi Finance | 2732500 | 0 | 413000 | 0 | |
| ME-235591 | 12-02-23 | DANDI ARIYASYAH PUTRA | BEAT STREET PLUS | MH1JM8225PK011610 | 20,955,000 | 2,250,000 | 35 | Leasing - PT.Federal International Finance | 1500000 | 0 | 247800 | 0 | |
| ME-236118 | 12-11-23 | TAHERUDIN | NEW GENIO CBS | MH1JMA118PK094658 | 20,860,000 | 5,250,000 | 35 | Leasing - PT.Mandala Multi Finance | 1500000 | 0 | 289100 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235667 | 12-02-23 | MEIRANTY | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9137PK364365 | 21,075,000 | 2,300,000 | 32 | Leasing - PT.Federal International Finance | 1550000 | 0 | 274800 | 0 | |
| ME-235670 | 12-06-23 | DEKI YANSAH | SCOOPY FASHION STEP FLOOR PLUS | MH1JM0314PK517064 | 23,800,000 | 4,500,000 | 29 | Leasing - PT.Federal International Finance | 1400000 | 0 | 320600 | 0 | |
| ME-235668 | 12-08-23 | M. EDO APRILIO | New CRF150L | MH1KD1110PK463730 | 36,760,000 | 3,850,000 | 23 | Leasing - PT.Federal International Finance | 1750000 | 0 | 458000 | 0 | |
| ME-235685 | 12-08-23 | JANUAR | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9138PK377402 | 21,075,000 | 3,750,000 | 35 | Leasing - PT.Adira Dinamika Multi Finance | 1500000 | 0 | 274800 | 0 | |
| ME-235669 | 12-11-23 | META HARIYANI | VARIO 160 CBS | MH1KF0111PK491492 | 28,310,000 | 5,500,000 | 32 | Leasing - PT.Federal International Finance | 2416250 | 0 | 366400 | 0 | |
| ME-236131 | 12-29-23 | ANIK NURYANTI | PCX160 CBS | MH1KF7112PK724921 | 33,980,000 | 8,000,000 | 35 | Leasing - PT.Federal International Finance | 1950000 | 0 | 412200 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235586 | 12-02-23 | TAKLANO | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9139PK369681 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235698 | 12-06-23 | SUSMANIAR | Vario 125 CBS PLUS | MH1JMC112PK271071 | 24,770,000 | 2,550,000 | 23 | Leasing - PT.Federal International Finance | 1300000 | 0 | 348600 | 0 | |
| ME-236111 | 12-09-23 | DENAR ROYANI | NEW REVO FIT MMC | MH1JBK118PK981186 | 17,300,000 | 1,950,000 | 35 | Leasing - PT.Summit Otto Finance | 1450000 | 0 | 298800 | 0 | |
| ME-236178 | 12-21-23 | RUDIANSYAH | SONIC 150R | MH1KB1117PK345017 | 25,580,000 | 2,800,000 | 35 | Leasing - PT.Summit Otto Finance | 1700000 | 0 | 348600 | 0 | |
| ME-236177 | 12-21-23 | GIGIH TRI UMIKA | VARIO 160 CBS | MH1KF011XPK585967 | 28,310,000 | 3,100,000 | 35 | Leasing - PT.Summit Otto Finance | 2216250 | 0 | 398400 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235630 | 12-02-23 | A MUKMIN | BEAT SPORTY CBS PLUS | MH1JM8128PK780720 | 20,315,000 | 3,050,000 | 35 | Leasing - PT.Mandala Multi Finance | 1800000 | 0 | 274800 | 0 | |
| ME-236133 | 12-13-23 | ZULKARNAIN | BEAT SPORTY CBS PLUS | MH1JM8120PK800393 | 20,315,000 | 4,250,000 | 35 | Leasing - PT.Federal International Finance | 1600000 | 0 | 274800 | 0 | |
| ME-235677 | 12-19-23 | DARWIN | BEAT SPORTY CBS PLUS | MH1JM8128PK814428 | 20,315,000 | 20,315,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-232128 | 12-26-23 | LISNA SATRIANI | VARIO 160 CBS | MH1KF0111PK585968 | 28,310,000 | 4,250,000 | 35 | Leasing - PT.Federal International Finance | 2466250 | 0 | 366400 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235665 | 12-02-23 | ELVAN KURNIAWAN | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0414PK660305 | 24,680,000 | 2,500,000 | 23 | Leasing - PT.Mandala Multi Finance | 1300000 | 0 | 261450 | 0 | |
| ME-235648 | 12-02-23 | HAIROL | VARIO 160 CBS | MH1KF0116PK528276 | 28,310,000 | 3,000,000 | 35 | Leasing - PT.Mandala Multi Finance | 2200000 | 0 | 298800 | 0 | |
| ME-235678 | 12-04-23 | SINDI POPILIA | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9139PK356302 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235680 | 12-05-23 | WIKI GUNAWAN | BEAT STREET PLUS | MH1JM8223PK008835 | 20,955,000 | 2,250,000 | 23 | Leasing - PT.Adira Dinamika Multi Finance | 1300000 | 0 | 224100 | 0 | |
| ME-235696 | 12-05-23 | DARWIS | SCOOPY SPORTY STEP FLOOR PLUS | MH1JM0318PK495988 | 23,800,000 | 3,000,000 | 23 | Leasing - PT.Mandala Multi Finance | 1300000 | 0 | 261450 | 0 | |
| ME-235691 | 12-06-23 | ELLY GUSTIANTI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9138PK369459 | 21,075,000 | 2,300,000 | 35 | Leasing - PT.Federal International Finance | 1500000 | 0 | 224100 | 0 | |
| ME-235697 | 12-06-23 | DELIMA TUSSAKDIAH | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9134PK363917 | 21,075,000 | 2,300,000 | 23 | Leasing - PT.Federal International Finance | 1400000 | 0 | 224100 | 0 | |
| ME-226637 | 12-07-23 | MERLIN CAROLYN | SCOOPY STYLISH STEP FLOOR PLUS | MH1JM0412PK686515 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 | ||
| ME-235609 | 12-07-23 | RISKI RIAWAN | SONIC 150R | MH1KB1114PK344861 | 25,580,000 | 3,000,000 | 35 | Leasing - PT.Mandala Multi Finance | 2000000 | 0 | 261450 | 0 | |
| ME-236112 | 12-09-23 | REPIANDI | NEW GENIO CBS ISS | MH1JMB116PK107722 | 21,430,000 | 5,400,000 | 35 | Leasing - PT.Mandala Multi Finance | 1500000 | 0 | 261450 | 0 | |
| ME-236124 | 12-11-23 | WAWAN | NEW REVO X MMC | MH1JBK311PK497311 | 18,990,000 | 3,500,000 | 23 | Leasing - PT.Federal International Finance | 1550000 | 0 | 224100 | 0 | |
| ME-236123 | 12-11-23 | MUHAMMAD ROFIK | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9138PK371244 | 21,075,000 | 3,200,000 | 35 | Leasing - PT.Mega Central Finance | 1600000 | 0 | 224100 | 0 | |
| ME-236127 | 12-11-23 | DIGO PERMANA | SCOOPY SPORTY STEP FLOOR PLUS | MH1JM0317PK511159 | 23,800,000 | 3,750,000 | 23 | Leasing - PT.Mandala Multi Finance | 1400000 | 0 | 261450 | 0 | |
| ME-236165 | 12-18-23 | OLIVIA | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0414PK690033 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 | ||
| ME-236171 | 12-19-23 | HUSIN SAHRIL TABRANI | VARIO 160 CBS | MH1KF0116PK493769 | 28,310,000 | 10,550,000 | 17 | Leasing - PT.Mega Central Finance | 1200000 | 0 | 298800 | 0 | |
| ME-236179 | 12-21-23 | PT LESTARI TRANS ENERGY | BEAT SPORTY CBS PLUS | MH1JM8122PK828101 | 20,315,000 | 20,315,000 | CASH | 400 | 0 | 93000 | 0 | ||
| ME-236191 | 12-21-23 | SELLA AYUNDARI | SCOOPY STYLISH STEP FLOOR PLUS | MH1JM041XPK698265 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 | ||
| ME-236172 | 12-21-23 | ATINA | Vario 125 CBS PLUS | MH1JMC116PK282400 | 24,770,000 | 3,750,000 | 35 | Leasing - PT.Federal International Finance | 1600000 | 0 | 261450 | 0 | |
| ME-236405 | 12-22-23 | ANWARI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9138PK411158 | 21,075,000 | 21,075,000 | CASH | 400 | 0 | 93000 | 0 | ||
| ME-236188 | 12-22-23 | RANTI MUTIARA SELLA | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9139PK398940 | 21,075,000 | 5,500,000 | 23 | Leasing - PT.Mega Central Finance | 1600000 | 0 | 224100 | 0 | |
| ME-236198 | 12-22-23 | M.ISMAN WIJAYA | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9137PK413600 | 21,075,000 | 5,000,000 | 23 | Leasing - PT.Mega Central Finance | 1600000 | 0 | 224100 | 0 | |
| ME-236422 | 12-27-23 | ALDI SAHRI | SONIC 150R MATTE BLACK | MH1KB1113PK345841 | 25,980,000 | 8,500,000 | 11 | Leasing - PT.Mega Central Finance | 1100000 | 0 | 261450 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235671 | 12-02-23 | ISNIAWATI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9133PK359857 | 21,075,000 | 2,400,000 | 35 | Leasing - PT.Summit Otto Finance | 1500000 | 0 | 274800 | 0 | |
| ME-235659 | 12-06-23 | NOVALIUN | New CRF150L | MH1KD1115PK462556 | 36,760,000 | 4,050,000 | 11 | Leasing - PT.Summit Otto Finance | 1000000 | 0 | 458000 | 0 | |
| ME-236102 | 12-07-23 | MARHASANA | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9138PK387105 | 21,075,000 | 2,300,000 | 23 | Leasing - PT.Federal International Finance | 1400000 | 0 | 274800 | 0 | |
| ME-236169 | 12-19-23 | HENDRA JAYA SAPUTRA | BEAT STREET PLUS | MH1JM8225PK020842 | 20,955,000 | 2,300,000 | 35 | Leasing - PT.Federal International Finance | 1600000 | 0 | 274800 | 0 | |
| ME-236170 | 12-19-23 | EVI EFRIANTI | BEAT SPORTY CBS PLUS | MH1JM8127PK826795 | 20,315,000 | 20,315,000 | CASH | 500 | 0 | 93000 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235301 | 12-04-23 | TRI SUMARTINI | BEAT SPORTY CBS PLUS | MH1JM8122PK780602 | 20,315,000 | 20,315,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235690 | 12-06-23 | SEPTI SUNDARI | NEW GENIO CBS | MH1JMA110PK095092 | 20,860,000 | 3,500,000 | 35 | Leasing - PT.Federal International Finance | 1500000 | 0 | 320600 | 0 | |
| ME-235689 | 12-08-23 | MEITRIANI | BEAT SPORTY CBS PLUS | MH1JM8125PK798107 | 20,315,000 | 4,100,000 | 35 | Leasing - PT.Mega Central Finance | 1600000 | 0 | 274800 | 0 | |
| ME-235474 | 12-09-23 | ARIE SETIAWAN | New CRF150L | MH1KD1115PK465229 | 36,760,000 | 7,400,000 | 35 | Leasing - PT.Federal International Finance | 2000000 | 0 | 458000 | 0 | |
| ME-235684 | 12-21-23 | WAKHID | VARIO 160 CBS | MH1KF0119PK589430 | 28,560,000 | 28,560,000 | CASH | 566.25 | 0 | 124000 | 0 | ||
| ME-236407 | 12-23-23 | IDRUS | NEW GENIO CBS ISS | MH1JMB119PK116429 | 21,430,000 | 21,430,000 | CASH | 400 | 0 | 108500 | 0 |
| INDENT AN | UNIT | C/K | PANJER | INSENTIF | KET |
|---|
| NO.APL | TGLJUAL | KONSUMEN | TYPE | NOKA | OTR | UANG MKA | TENOR | C/K | CASHBACK | KOMISI | INSENTIF | BOOSTER | KET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-235679 | 12-04-23 | RASMILAWATI | BEAT SPORTY CBS ISS DELUXE PLUS | MH1JM9135PK369354 | 21,075,000 | 21,075,000 | CASH | 500 | 0 | 93000 | 0 | ||
| ME-235695 | 12-05-23 | ANDIKA RIANTARA | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0410PK665176 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 | ||
| ME-236101 | 12-07-23 | HAQSYAH.W.H | VARIO 160 CBS | MH1KF0116PK574755 | 28,310,000 | 28,310,000 | CASH | 500 | 0 | 124000 | 0 | ||
| ME-236103 | 12-07-23 | ARBI PRATAMA | VARIO 160 CBS | MH1KF0117PK581374 | 28,560,000 | 28,560,000 | CASH | 565 | 0 | 124000 | 0 | ||
| ME-236105 | 12-13-23 | PURWANTI | NEW REVO FIT MMC | MH1JBK117PK981454 | 17,300,000 | 1,900,000 | 35 | Leasing - PT.Federal International Finance | 1500000 | 0 | 298800 | 0 | |
| ME-236142 | 12-13-23 | ARTA YUDIANSYAH | BEAT SPORTY CBS PLUS | MH1JM8129PK795923 | 20,315,000 | 2,200,000 | 23 | Leasing - PT.Federal International Finance | 1400000 | 0 | 298800 | 0 | |
| ME-236154 | 12-14-23 | YUHESTI FADILLA | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0412PK694369 | 24,680,000 | 2,650,000 | 35 | Leasing - PT.Federal International Finance | 1400000 | 0 | 348600 | 0 | |
| ME-236160 | 12-16-23 | NURLIANA | BEAT STREET PLUS | MH1JM8225PK019013 | 20,955,000 | 2,750,000 | 35 | Leasing - PT.Federal International Finance | 1500000 | 0 | 298800 | 0 | |
| ME-236174 | 12-19-23 | SUGITO | SCOOPY PRESTIGE STEP FLOOR PLUS | MH1JM0419PK699715 | 24,680,000 | 24,680,000 | CASH | 400 | 0 | 108500 | 0 | ||
